Single module capacity | 35kvar/50A | 50kvar/75A | 75kvar/100A | 100kvar/150A |
weight | 14kg | 17kg | 27kg | 30kg |
Rated voltage (V) | 200/400 | |||
Input voltage range | -20%~+20% | |||
Frequency | 50/60Hz (-10%~+10%) | |||
Compensation range | Capacity, perceptual continuous adjustable | |||
CT way to install | Open or closed loop (recommended in parallel case) | |||
CT installation site | Grid side / load side |
Response time | ≤10ms |
Wiring system | Three-phase three-line / three-phase four-wire |
Overload capacity | 110% rated current and 1min at 120% rated current |
THDU | <10% |
Circuit topology | Three-level topology |
Switching frequency | 20 kHz |
Number of machines | ≤ 20 |
Redundance | Any unit can become separate units |
Unbalanced governance | Optional |
Harmonic governance | Optional |
Display | Screen / 1.8 inch screen / external 7 inch screen (optional) |
Communication interface | RS485、CAN |
Noise level | <56 dB max to <69 dB (depending on module or load condition) |
Above sea level | 1% decrease is used for> 1500m per 100m increase |
Ambient temperature | Operating temperature: -25°C~55°C, drop over 45℃ |
Storage temperature: -45°C~70°C | |
Humidity | 5% ~ 95% RH, with no condensation |
Cooling method | Intelligent air cooling |
Levels of protection | IP20 |
Module air volume | 570(CFM)/16m3(/min) |
SVG/APF | Dimensions (WHD) | weight |
35kvar/50A | 440 × 88 × 425 mm | 14kg |
50kvar/75A | 440 × 88 × 510 mm | 17kg |
75kvar/100A | 500 × 100 × 550mm | 27kg |
100kvar/150A | 500 × 100 × 550mm | 30kg |
SVG/APF | Dimensions (WHD) | weight |
35kvar/50A | 440 × 425 × 88 mm | 14kg |
50kvar/75A | 440 × 510 × 88 mm | 17kg |
75kvar/100A | 500 × 600 × 102mm | 27kg |
100kvar/150A | 500 × 600 × 102mm | 30kg |
Number | Description |
1 | COM debugging interface |
2 | 1.8-inch display screen (optional) |
3 | CT signal port |
4 | Digital port |
5 | Communication port |
6 | Debug the power interface (220V), 35 kvar / 50A, 50 kvar / 75A no |
7 | Ground wire interface, M6 screw |
A、B、C、N | Power line interface |
Copyright © 2024 JMD Group.